| Group Results | ||||||||||||
| RNK | ENTRY, OWNER | R64 | R32 | S16 | E8 | FF | NC | PPR | TOTAL | PCT | CHAMPION | |
| 1 | jenika, J. Davis | 210 | 280 | 240 | 160 | 0 | 0 | 720 | 890 | 97.1 | UNC | |
| 2 | andiddavis 1, A. Davis | 220 | 280 | 280 | 80 | 0 | 0 | 240 | 860 | 94.5 | Pittsburgh | |
| 3 | Brado Potato, B. Davis | 230 | 280 | 240 | 80 | 0 | 0 | 560 | 830 | 90.3 | UNC | |
| 4 | Princes Clarie, B. Davis | 220 | 280 | 240 | 80 | 0 | 0 | 720 | 820 | 88.4 | Connecticut | |
| - | Kayla "The Real Deal", G. Davis | 220 | 280 | 240 | 80 | 0 | 0 | 720 | 820 | 88.4 | Connecticut | |
| 6 | Kristin, G. Davis | 210 | 240 | 200 | 160 | 0 | 0 | 720 | 810 | 84.8 | UNC | |
| 7 | Kyle "Iceman" Davis, G. Davis | 250 | 260 | 200 | 80 | 0 | 0 | 720 | 790 | 79.9 | Oklahoma | |
| 8 | LB Sweet and Innocent, b. davis | 240 | 260 | 200 | 80 | 0 | 0 | 720 | 780 | 77.0 | Michigan St | |
| - | tipperdogchow 1, T. Davis | 200 | 260 | 240 | 80 | 0 | 0 | 240 | 780 | 77.0 | Memphis | |
| 10 | The Big M, T. Davis | 210 | 280 | 200 | 80 | 0 | 0 | 240 | 770 | 73.9 | Louisville | |
| 11 | lukethejuke1 1, L. Davis | 230 | 280 | 240 | 0 | 0 | 0 | 560 | 750 | 67.1 | UNC | |
| - | Samantha "Baller" Davis, G. Davis | 230 | 280 | 240 | 0 | 0 | 0 | 240 | 750 | 67.1 | Louisville | |
| 13 | In trouble with Mom Again, B. Davis | 240 | 220 | 200 | 80 | 0 | 0 | 720 | 740 | 63.4 | UNC | |
| - | Bekka "Pink" Davis, G. Davis | 200 | 260 | 200 | 80 | 0 | 0 | 720 | 740 | 63.4 | UNC | |
| 15 | LB is Condescending, B. Davis | 250 | 240 | 240 | 0 | 0 | 0 | 560 | 730 | 59.4 | UNC | |
| - | Heather "Mommy" Davis, G. Davis | 210 | 240 | 200 | 80 | 0 | 0 | 720 | 730 | 59.4 | Connecticut | |
| 17 | grandmacool, L. Davis | 210 | 260 | 160 | 80 | 0 | 0 | 80 | 710 | 51.4 | Duke | |
| 18 | Overthrow Lady Bryn!, B. Davis | 230 | 260 | 200 | 0 | 0 | 0 | 240 | 690 | 43.3 | Memphis | |
| - | Grandpa Rock, L. Davis | 230 | 260 | 200 | 0 | 0 | 0 | 240 | 690 | 43.3 | Memphis | |
| 20 | Jenny, B. Davis | 210 | 260 | 200 | 0 | 0 | 0 | 80 | 670 | 35.5 | Louisville | |
| - | Porter Dog Davis, T. Davis | 190 | 280 | 200 | 0 | 0 | 0 | 560 | 670 | 35.5 | UNC | |
| 22 | No nickname Davis, G. Davis | 210 | 280 | 160 | 0 | 0 | 0 | 0 | 650 | 28.3 | Syracuse | |
| 23 | Greg "lefty" Davis, G. Davis | 220 | 220 | 200 | 0 | 0 | 0 | 240 | 640 | 25.0 | Louisville | |
| - | Miss Ellie Girl, b. davis | 220 | 180 | 160 | 80 | 0 | 0 | 80 | 640 | 25.0 | Kansas | |
| 25 | Trentman, B. Davis | 250 | 200 | 160 | 0 | 0 | 0 | 80 | 610 | 17.0 | UCLA | |
| 26 | Ethan E for show, T. Davis | 240 | 160 | 160 | 0 | 0 | 0 | 80 | 560 | 8.5 | Memphis | |
| 27 | Sadie Bunny, G. Davis | 170 | 80 | 0 | 0 | 0 | 0 | 0 | 250 | 0.3 | Cornell | |
| 28 | Ianator, G. Davis | |||||||||||
Sunday, March 29, 2009
Read 'em and weep!
yes, that is me sitting at the top of our family March Madness Group! (I'll enjoy it while it lasts!)
Subscribe to:
Post Comments (Atom)
3 comments:
Funny! It was fun to catch up on your blog just now. I hear you about how it's hard to find time to be productive with kids. I'm struggling to get anything done with 2 now.
lol. great job. i have no idea what "march madness" is but great job.
March Madness is Basketball, am I right? LOl. Happy birthday to Brandon!!
Post a Comment